Bowser's Castle is the final track in the Star Cup of Mario Kart 64. The course features many 90 degree turns and a variety of hazards such as Thwomps, fire-breathing statues, and lava bridges. In a giant hallway of the castle, a pair of Thwomps moves along in.
Mario Kart 64 (N64)
Announcer (Japanese version)
Description | Size | Submitted by |
---|
'Battle' | 22KB | Deezer |
'Congratulation!' | 61KB | Deezer |
'Data' | 17KB | Deezer |
'Mario Grand Prix' | 51KB | Deezer |
'OK?' | 21KB | Deezer |
'Option' | 18KB | Deezer |
'Select level' | 44KB | Deezer |
'Select map' | 36KB | Deezer |
'Select your player' | 45KB | Deezer |
'Time Attack' | 32KB | Deezer |
'Versus' | 22KB | Deezer |
Boo
Description | Size | Submitted by |
---|
Boo's laugh | 67KB | Deezer |
Bowser
Description | Size | Submitted by |
---|
Bowser voice #1 | 99KB | Deezer |
Bowser voice #2 | 119KB | Deezer |
Bowser voice #3 | 195KB | Deezer |
DK
Description | Size | Submitted by |
---|
DK voice #1 | 56KB | Deezer |
DK voice #2 | 86KB | Deezer |
DK voice #3 | 95KB | Deezer |
DK voice #4 | 111KB | Deezer |
DK voice #5 | 62KB | Deezer |
DK voice #6 | 157KB | Deezer |
Luigi
Description | Size | Submitted by |
---|
'Bingo! Oh-hohohoh!' | 155KB | Deezer |
'Here we go' | 72KB | Deezer |
'Ho-hoh!' | 66KB | Deezer |
'I'm-a Luigi, number one!' | 168KB | Deezer |
'Mamma-miaaa!' | 120KB | Deezer |
'Ow-wowowowowowow!' | 104KB | Deezer |
'Yahoo!' | 91KB | Deezer |
Japanese version: 'Bingo! Hahahahaha!' | 157KB | Deezer |
Japanese version: 'Here we go' | 123KB | Deezer |
Japanese version: 'Hoh!' | 106KB | Deezer |
Japanese version: 'Luigi is the top!' | 219KB | Deezer |
Japanese version: 'Mamma-mia' | 167KB | Deezer |
Japanese version: 'Owowowowowowowow' | 145KB | Deezer |
Japanese version: 'Yahoo!' | 155KB | Deezer |
Mario
Description | Size | Submitted by |
---|
'Hee-hee! I got it!' | 108KB | Deezer |
'Hey, you very good! See you next time.' | 163KB | Deezer |
'Let's-a go!' | 76KB | Deezer |
'Mamma-mia!' | 90KB | Deezer |
'Okee-dokee' | 82KB | Deezer |
'Ow wow-wow-wowowowow!' | 89KB | Deezer |
'Welcome to Mario Kart-a!' | 218KB | Deezer |
'Whee-hee!' | 79KB | Deezer |
'Whoa-oh-oh-oh-oh..' | 161KB | Deezer |
'Whoo-hoo!' | 97KB | Deezer |
'Yeah! Hah-hah hah!' | 146KB | Deezer |
'Yippeeee!' | 112KB | Deezer |
'Battle' | 22KB | Deezer |
'Congratulation!' | 55KB | Deezer |
'Data' | 26KB | Deezer |
'Mario Grand Prix' | 49KB | Deezer |
'OK?' | 17KB | Deezer |
'Option' | 25KB | Deezer |
'Select map' | 35KB | Deezer |
'Select the level' | 48KB | Deezer |
'Select your player' | 41KB | Deezer |
'Time Trials' | 42KB | Deezer |
'Versus' | 30KB | Deezer |
Music
Description | Size | Submitted by |
---|
Fifth to eighth place finish | 452KB | Deezer |
Final lap | 460KB | Deezer |
First place finish | 808KB | Deezer |
Multi-player start | 218KB | Deezer |
Race start | 261KB | Deezer |
Other
Description | Size | Submitted by |
---|
Japanese version: 'Mario Kart-a!' | 200KB | Deezer |
Peach
Description | Size | Submitted by |
---|
'Aaiieeeee!' | 96KB | Deezer |
'All right!' | 60KB | Deezer |
'Bingo! Bye-bye' | 105KB | Deezer |
'Here we go!' | 76KB | Deezer |
'Let's go!' | 60KB | Deezer |
'Peachy!' | 50KB | Deezer |
'Take that!' | 50KB | Deezer |
'Yeah! Peach has got it' | 104KB | Deezer |
Japanese version: 'Aaaaaaah!' | 183KB | Deezer |
Japanese version: 'All right!' | 95KB | Deezer |
Japanese version: 'Bingo!' | 120KB | Deezer |
Japanese version: 'Get ready' | 74KB | Deezer |
Japanese version: 'Here we go!' | 137KB | Deezer |
Japanese version: 'Hoo!' | 89KB | Deezer |
Japanese version: 'Yeah! Peach has got it' | 190KB | Deezer |
Japanese version: 'Yeah-hoo!' | 129KB | Deezer |
SFX
Description | Size | Submitted by |
---|
Banana / Fake Item drop | 27KB | Deezer |
Boing! (jump) | 38KB | Deezer |
Starting line countdown | 439KB | Deezer |
Vroom! (Nintendo logo) | 705KB | Deezer |
Toad
Description | Size | Submitted by |
---|
'Aaaaaaah!' | 104KB | Deezer |
'AAWowowowow' | 98KB | Deezer |
'Here we go!' | 82KB | Deezer |
'I'm the best!' | 87KB | Deezer |
'Okay!' | 62KB | Deezer |
'Woo!' | 57KB | Deezer |
'Yahoo!' | 89KB | Deezer |
'Yeah! Hahahahah' | 102KB | Deezer |
Japanese version: 'Aaaaaaah!' | 259KB | Deezer |
Japanese version: 'Here we go!' | 138KB | Deezer |
Japanese version: 'Hoo!' | 123KB | Deezer |
Japanese version: 'I am the best!' | 137KB | Deezer |
Japanese version: 'Oh-wawawawawawawawawawawawa' | 205KB | Deezer |
Japanese version: 'Okay!' | 101KB | Deezer |
Japanese version: 'Ya-hoh!' | 141KB | Deezer |
Japanese version: 'Yeah! Hahaha' | 180KB | Deezer |
Wario
Description | Size | Submitted by |
---|
'Ay-yi-yi-ahhh..' | 128KB | Deezer |
'Eh-heaheaheaheah!' | 112KB | Deezer |
'Fire!' | 54KB | Deezer |
'Here I go!' | 87KB | Deezer |
'I'm-a Wario! I'm-a gonna win!' | 171KB | Deezer |
'Wahhhhhhh!' | 126KB | Deezer |
Japanese version: 'Fire!' | 104KB | Deezer |
Japanese version: 'Here we go!' | 125KB | Deezer |
Japanese version: 'No, I missed!' | 146KB | Deezer |
Japanese version: 'Wah ha ha ha!' | 162KB | Deezer |
Japanese version: 'Wahhhhhhh!' | 166KB | Deezer |
Japanese version: 'Wario! I've gotta win!' | 200KB | Deezer |
Japanese version: 'Yah! Ha hahaha' | 178KB | Deezer |
Yoshi
Description | Size | Submitted by |
---|
Yoshi voice #1 | 51KB | Deezer |
Yoshi voice #2 | 61KB | Deezer |
Yoshi voice #3 | 40KB | Deezer |
Yoshi voice #4 | 46KB | Deezer |
Yoshi voice #5 | 61KB | Deezer |
Yoshi voice #6 | 66KB | Deezer |
Yoshi voice #7 | 73KB | Deezer |
Product Information. Mario Kart 64 is the 64-bit sequel to one of the best-selling games of the 16-bit era.
Mario and his peers race against each other around lap-based tracks, using special items to their advantage. Items of mischief with roots in the Nintendo universe include banana peels, Koopa Troopa shells, ghosts, invincibility stars and more.
Eight of Nintendo's best-known characters - Mario, Luigi, Peach, Toad, Yoshi, Donkey Kong, Wario and Bowser - make an appearance in the sequel. Sixteen circuit tracks are divided among four Cups (Mushroom, Flower, Star and Special) and four battle tracks are included, too. Mario Kart 64 also features the same gameplay modes as the original.
Mario GP, which is for one or two players, pits your character in a series of races against the rest of the computer-controlled field. The VS mode is for two to four players, with no computer competition. Little 'kart bombs' populate the track to make things even more interesting. Battle is the famous mode in which two to four players chase each other around a closed arena. A Time Trial mode also exists for one player. For the sequel, Nintendo implemented a feature that enables ghost riders of your best races to be saved. Additionally, the go-karts are available in three engine sizes: 50cc, 100cc and 150cc.
The engine size affects the speed of the game. Moto racer 4 pc gameplay. Peripheral support is available with the Controller Pak and Rumble Pak. The game does contain a built-in EEPROM chip to save your options and your best times, but an entire Controller Pak is required to save two ghost riders from the Time Trial mode.