Wildstar Online Wiki
Manufacturer | Yamaha Motor Company |
---|---|
Also called | Road Star (XV16A) Variations: Midnight, Silverado (XV16AT) (US) Road Star (EUR) Wild Star |
Production | since 1999 |
Class | Cruiser |
Engine | 1,602 cc (97.8 cu in) 4-stroke air-cooled V-twin |
Bore / stroke | 95 mm × 113 mm (3.7 in × 4.4 in) |
Compression ratio | 8.3:1 |
Power | 62.6 hp (46.7 kW) @ 4,000 rpm |
Torque | 134 N⋅m (99 lbf⋅ft) @ 2250 rpm |
Transmission | 5-speed gearbox to belt drive |
Frame type | Steel double cradle |
Suspension | Telescopic forks front, rear swingarm (Link-type monocross suspension) |
Brakes | 298 mm (11.7 in) double disc front, 320 mm (13 in) single rear |
Wheelbase | 1,685 mm (66.3 in) |
Dimensions | L: 2,500 mm (98 in) W: 1,100 mm (43 in) H: 1,140 mm (45 in) |
Seat height | 710 mm (28 in) |
Weight | XV16A: 395 kg (871 lb) XV16AT: 390 kg (860 lb) (dry) XV16A: 410 kg (900 lb) XV16AT: 405 kg (893 lb) (wet) |
Fuel capacity | 20 L (4.4 imp gal; 5.3 US gal) |
Related |
The comprehensive official wiki resource for WildStar Online. Races, Classes, Paths, general gameplay, and more! WildStar features a dynamic set of mechanics that will dramatically influence the way you deal with the game. Unlike many other MMORPGs, WildStar has action combat, featuring Telegraphs, movement.
The Yamaha XV1600A is a cruiser-style motorcycle. It is also called the Yamaha Road Star or in Europe the Yamaha Wild Star. It has been produced from 1999 through current model Year 2012. The 1999-2003 models were the same 1602 cc naturally aspirated engines. And in 2004 they changed the displacement to 1,670 cc. With a few design changes in 2004, including new tubeless aluminum wheels, a skinnier drive belt and different engine casing color. The Road Star also has a sleeker, sportier brother called the Yamaha Road Star Warrior that had a fuel-injected 1,700 cc engine and had an all-aluminum chassis. The Road Star remained unchanged until 2008 when electronic fuel injection was introduced to the bike. There were certain variations to the Road Star considering different trim and equipment packages. The Road Star was available with a Silverdo trim package which included studded saddle bags, a back rest, studded driver and passenger seats, and a cruiser-style windscreen. The Silverado package changed names to the 'Midnight' package with blacked out engine etc. For a few years, the Road Star was also available in an 'S' package, which meant more chrome pieces for the buyer.
The Road Star is very popular among 'Metric' custom bike builders for its ease of customization and large-displacement engine.
The following different models of the bike have manufactured:
- XV1600A Road Star (1999–2005)
- XV1600ALE Road Star Limited edition (2003)
- XV1600AS Road Star Midnight Star (2001–2003)
- XV1600AS Road Star MM Limited edition (2000)
- XV1600AT Road Star Silverado (1999–2005)
- XV1600ATLE Road Star Silverado Limited edition (2003)
While still in production, the Road Star platform spawned other motorcycles for Yamaha including:
Technical information[edit]
Engine[edit]
Engine no: P601E(US),P609E(JP)
Engine type: 4-stroke, air-cooled, V-2, OHV, 4-valves, 48° pushrod V-twin
Displacement: 1,602 cc
Bore x stroke: 95 mm x 113 mm
Compression ratio: 8.3:1
Maximum power: 46.3 kW (62.6 hp) @ 4,000 rpm
Maximum torque: 134 N·m (13.7 kgf·m, 99 ft·lbf) @ 2,250 rpm
Chassis[edit]
Front suspension system: Telescopic forks
Rear suspension system: Swinging (Link suspension)
Front brake: Dual discs, diameter 298 mm
Rear brake: Single disc, diameter 320 mm
Front tyre: 130/90-16 67H
Rear tyre: 150-80-16 71H
Front travel: 140 mm
Rear travel: 110 mm
Dimensions[edit]
Length: 2,500 mm
Width : 980 mm
Height: 1,140 mm
Seat height: 710 mm
Wheelbase: 1,685 mm
Minimum ground clearance: 165 mm
Dry weight: 332 kg
External links[edit]
Yamaha motorcycle timeline, 1990s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Standard Naked | FZX250 | MT-25 | |||||||||||||||||||||||||||||||
XJR400 | XJR400 | Grim Tales 11 - Crimson Hollow CE walkthrough part 9 (Bonus Content: Bonus Chapter) - Duration: 15:34. GAMES4U 393 views. Grim Tales: Crimson Hollow Collector's Edition is rated 4.1 out of. It is a good length for a bonus chapter, which is nice. Date published: 2016-09-22. Rated 5 out of 5 by Tahkanne from Excellent game; beginning to end, and then some! I've just finished Grim Tales, Crimson Hollow and, without question, it is a great game, beginning to end. Grim tales crimson hollow bonus chapter 5. Grim Tales: Crimson Hollow CE let's play walkthrough gameplay // Part 14, BONUS CHAPTER (1/4) LIVE STREAM (Subscribe to see more. The Puppet (bonus chapter): Rosette's living puppet, later revealed to be Stacy's father. Crimson Hollow was inspired by 2015 American Gothic romance horror film, Crimson Peak and Oscar Wilde's novel, The Picture of Dorian Gray. This is the first game Anna is seen as a young woman again after the incident in The Heir. | |||||||||||||||||||||||||||||||
XJ600/FJ600 | XJ600 Diversion | FZ6 | |||||||||||||||||||||||||||||||
YX600 Radian | MT-03 | MT-03 | |||||||||||||||||||||||||||||||
MT-07 | |||||||||||||||||||||||||||||||||
FZX750 | |||||||||||||||||||||||||||||||||
XJ900 | XJ900S | MT-09/FZ-09 | |||||||||||||||||||||||||||||||
FZS1000/FZ1 | MT-10/FZ10 | ||||||||||||||||||||||||||||||||
XJR1200 | XJR1300 | ||||||||||||||||||||||||||||||||
Sport | TZR250 | ||||||||||||||||||||||||||||||||
FZR250 | |||||||||||||||||||||||||||||||||
FZR400 | |||||||||||||||||||||||||||||||||
FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||||||||||||||
FZ750 | |||||||||||||||||||||||||||||||||
FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||||||||||||||
FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||||||||||||||
SZR660 | |||||||||||||||||||||||||||||||||
TRX850 | |||||||||||||||||||||||||||||||||
MotoGP | YZR500 | YZR-M1 | |||||||||||||||||||||||||||||||
Touring Sport touring | TDM850 | TDM 900 | MT-09 Tracer | ||||||||||||||||||||||||||||||
GTS1000 | |||||||||||||||||||||||||||||||||
FJ1200 | FJR1300 | ||||||||||||||||||||||||||||||||
Power Cruiser | V-Max | VMAX | |||||||||||||||||||||||||||||||
BT1100 Bulldog | |||||||||||||||||||||||||||||||||
MT-01 | |||||||||||||||||||||||||||||||||
Cruisers | XV125/Virago 125 | ||||||||||||||||||||||||||||||||
XV250/Virago 250 | |||||||||||||||||||||||||||||||||
XV400/Virago 400 | |||||||||||||||||||||||||||||||||
XV500/Virago 500 | |||||||||||||||||||||||||||||||||
XV535/Virago 535(US sales ended in 2000) | |||||||||||||||||||||||||||||||||
XV750/Virago 750 | |||||||||||||||||||||||||||||||||
XV1100/Virago 1100 | |||||||||||||||||||||||||||||||||
XV1600/Road Star/Wildstar | |||||||||||||||||||||||||||||||||
XV1700/Road Star Warrior | |||||||||||||||||||||||||||||||||
XV1900/Midnight Star/Roadliner | |||||||||||||||||||||||||||||||||
XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||||||||||||||
XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||||||||||||||
XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||||||||||||||
XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||||||||||||||
V Star 950 | |||||||||||||||||||||||||||||||||
XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||||||||||||||
XVS1300/Midnight Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||||||||||||||
Supermoto | |||||||||||||||||||||||||||||||||
Dual-sport Enduro Off-road | |||||||||||||||||||||||||||||||||
TTR225 | TTR230 | ||||||||||||||||||||||||||||||||
TTR250 | |||||||||||||||||||||||||||||||||
XT125 R/XT125 X | |||||||||||||||||||||||||||||||||
TDR250 | |||||||||||||||||||||||||||||||||
XT600 E | XT660 R | ||||||||||||||||||||||||||||||||
XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||||||||||||||
XTZ750 Super Ténéré | |||||||||||||||||||||||||||||||||
XT1200Z Super Ténéré | |||||||||||||||||||||||||||||||||
WR250F | |||||||||||||||||||||||||||||||||
WR400F | WR426F | WR450F | |||||||||||||||||||||||||||||||
Motocross | YZ125 | ||||||||||||||||||||||||||||||||
YZ250F | |||||||||||||||||||||||||||||||||
YZ400F | YZ426F | YZ450F |
DeveloperDistributorServer HostingOfficial SiteCommunityWildStar is an upcoming from. Judging from the gameplay and cinematic trailers we have seen, if you imagine an Anime Firefly, you have it. WildStar is the wild west in space. You are a colonist on a newly-discovered frontier world. Carnivorous (and mobile) plants, ancient technology and your fellow sentients can make this a very dangerous place, but it is also a world of opportunity.Carbine made the big reveal on 8/17/2011 and are.WildStarSource.com(a ZAM Network site) is your source for news and forums regarding WildStar. What We Know So Far.
Races:,. Classes:,. Paths:,.
Monsters:,. (concept art)You will have the choice to advance by defending the settlement (Path of the Soldier), by discovering new places and lifeforms (Path of the Explorer), by developing new technologies and discovering ancient ones (Path of the Scientist), or by taming the wilderness (Path of the Settler). All players will also have access to basic quests (Kill 10 Rats).